
Sizing Chart
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 24 | 22.83 | 21.65 |
| S | 24.80 | 24.01 | 22.44 |
| M | 25.59 | 25.20 | 23.23 |
| L | 26.38 | 26.38 | 24.02 |
| XL | 27.50 | 27.56 | 24.80 |
Recommended to size up for an oversized fit.
Collapsible content
Crafted for Those Who Lead the Trend
Our Signature Marty Jacket blends sleek design with everyday functionality. Crafted from lightweight, durable fabric, it delivers reliable comfort while maintaining a clean, modern look.
With its bold detailing and streamlined fit, it’s the perfect layer for elevating any casual outfit.